Although we were up on some species this visit 9, we were down on our catch from the same visit last year with 46 birds caught today with last years visit 9 producing 55 birds.
Species | Total New | Retraps |
Blackbird | 1 | |
Blackcap | 2 | |
Blue Tit | 2 | 1 |
Bullfinch | 5 | |
Chaffinch | 3 | |
Chiffchaff | 13 | 1 |
Dunnock | 2 | |
Great Tit | 2 | |
Robin | 3 | 2 |
Willow Warbler | 2 | |
Whitethroat | 2 | |
Wren | 5 | |
12 Species | 39 | 7 |
A comparison from LRGs other CES site today produced a couple of species that we have caught on ours in the past...Redstart & Sparrowhawk. However, we are very unlikely to catch Kingfisher on our site. The river Almond flows past this CES site, whereas the closest we have to a water body is a small pond that fills up at the bottom of our site when we have a heavy rainfall, which is more frequent than not, so you never know, this summer weather that we're experiencing at present we might just......
Species | Total New | Retraps |
Blackbird | 1 | |
Blackcap | 5 | |
Blue Tit | 4 | 2 |
Chiffchaff | 2 | 1 |
Coal Tit | 1 | |
Great Tit | 5 | 2 |
Kingfisher | 1 | |
Long tailed tit | 1 | |
Redstart | 1 | |
Robin | 4 | |
Sparrowhawk | 1 | |
Treecreeper | 1 | |
Willow Warbler | 5 | |
Whitethroat | 4 | |
Wren | 1 | |
15 Species | 35 | 7 |
The writer understand better the mind of people what they want to learn through their writing therefore this article is outstanding. Thanks!!! onychomycosis
ReplyDelete